Voici la liste complète des transferts officiels pour la saison 2020.
Hommes
World Tour
Team | Arrivals | Departures |
Ag2r La Mondiale | Andrea Vendrame (Androni Giocattoli) | Nico Denz (Sunweb) |
Lawrence Naesen (Soudal Lotto) | Samuel Dumoulin (retirement) | |
Clement Champoussin (Chambéry) | ||
Astana Pro Team | Davide Martinelli (Deceuninck) | Andrey Zeits (Mitchelton) |
Harold tejada (Medellin) | Dario Cataldo (Movistar) | |
Alexandr Vlasov (Gazprom) | Davide Villella (Movistar) | |
Vasim Pronskiy (Vino Astana Motors) | Davide Ballerini (Deceuninck) | |
Alex Aranburu (Caja Rural) | Magnus Cort Nielsen (EF Education First) | |
Jan Hirt (CCC) | ||
Bahrein Merida | Mikel Landa (Movistar) | Antonio Nibali (Trek Segafredo) |
Vincenzo Nibali ( Trek Segafredo) | ||
Bora Hansgrohe | Lennard Kamna (Sunweb) | Davide Formolo (UAE Team Emirates) |
Ide Schelling (SEG Racing) | ||
CCC Team | Matteo Trentin (Mitchelton) | |
Ilnur Zakarin (Katusha Alpecin) | ||
Fausto Masnada (Androni Giocattoli) | ||
Georg Zimmermann (Tirol KTM CT) | ||
Jan Hirt (Astana Pro Team) | ||
Deceuninck Quick Step | Mattia Cattaneo (Androni Giocattoli) | Elia Viviani (Cofidis) |
Stijn Steels (Roompot Charles) | Fabio Sabatini (Cofidis) | |
Bert Van Lerberghe (Cofidis) | But Henry (Movistar) | |
Andrea Bagioli (Colpack) | Maximiliano Richeze (UAE Team Emirates) | |
João Almeida (Hagens Berman Axeon) | Philippe Gilbert (Soudal Lotto) | |
Davide Ballerini (Astana) | Davide Martinelli (Astana) | |
EF Education First | Magnus Cort Nielsen (Astana) | Matti Breschel (retirement) |
Jonas Rutsch (Lotto Kern Haus) | Joe Dombrowski (UAE Team Emirates) | |
Groupama Fdj | Benoit Vaugrenard (retirement) | |
Steve Morabito (retirement) | ||
Daniel Hoelgaard (Uno X) | ||
Soudal Lotto | Philippe Gilbert (Deceuninck) | Lawrence Naesen (Ag2r La Mondiale) |
John Degenkolb (Trek Segafredo) | Tiesj Benoot (Sunweb) | |
Kobe Goossens (Pauwels Sauzen) | Victor Campenaerts (Dimension Data) | |
Jonathan Dibben (Madison Genesis) | ||
Stefano Oldani (Kometa) | ||
Mitchelton Scott | Andrey Zeits (Astana) | Matteo Trentin (CCC) |
Barnabas Peak (SEG Racing) | Matthew Hayman (retirement) | |
Kaden Groves (SEG Racing) | ||
Movistar Team | Dario Cataldo (Astana) | Mikel Landa (Bahrein Merida) |
Davide Villella (Astana) | Jasha Sutterlin (Sunweb) | |
But Henry (Deceuninck) | Richard Carapaz (Ineos) | |
Gabriel Cullaigh (Wiggins Le Col) | Quintana nairo (Arkea Samsic) | |
Iñigo Elosegui (Lizarte) | Winner Anacona (Arkea Samsic) | |
Johan Jacobs (amateurs) | Carlos Barbero (Dimension Data) | |
Einer Rubio (amateurs) | ||
Juan Diego Alba (amateurs) | ||
Team Dimension Data | Victor Campenaerts (Soudal Lotto) | Mark Renshaw (retirement) |
Matteo Sobrero (DD for Qhubeka) | ||
Samuele Battistella (DD for Qhubeka) | ||
Michael Gogl (Trek Segafredo) | ||
Max Walscheid (Sunweb) | ||
Team Ineos | Richard Carapaz (Movistar) | Diego Rosa (Arkea Samsic) |
Team Jumbo Visma | Tobias Foss (His end of the season was more or less cashed in, not preventing him from signing a) | Daan Olivier (retirement) |
Tom Dumoulin (Sunweb) | Danny Van Poppel (Wanty Gobert) | |
Team Katusha Alpecin | Ilnur Zakarin (CCC) | |
Marcel Kittel (rupture de contrat) | ||
Viatchelslav Kuznetsov (Gazprom Rusvelo) | ||
Nathan Haas (Cofidis) | ||
Team Sunweb | Nico Denz (Ag2r La Mondiale) | Tom Dumoulin (Jumbo Visma) |
Alberto Dainese (SEG Racing) | Roy Curvers (retirement) | |
Thymen Arensman (SEG Racing) | Lennard Kamna (Bora Hansgrohe) | |
Mark Donovan (Wiggins Le Col) | Max Walscheid (Dimension Data) | |
Jasha Sutterlin (Movistar) | ||
Tiesj Benoot (Lotto Soudal) | ||
Trek Segafredo | Antonio Nibali (Bahrein Merida) | Markel Irizar (retirement) |
Vincenzo Nibali (Bahrein Merida) | Jarlinson Pantano (suspension) | |
Alexander Kamp (Riwal Readynez) | Boy Van Poppel (Wanty Gobert) | |
Emils Liepins (Wallonie Bruxelles) | John Degenkolb (Lotto Soudal) | |
Juan Pedro Lopez (Kometa) | Michael Gogl (Dimension Data) | |
Michel ries (Kometa) | ||
Charlie Quaterman (Leopard Pro Cycling) | ||
UAE Team Emirates | Davide Formolo (Bora Hansgrohe) | Simone Consonni (Cofidis) |
Maximiliano Richeze (Deceuninck) | And Martin (Israel Cycling) | |
Brandon McNulty (Rally UHC) | Simone Petilli (Wanty Gobert) | |
Mikkel Bjerg (Hagens Berman Axeon) | ||
Camilo Ardila (amateurs) | ||
Joe Dombrowski (EF Education First) |
Continental Pro
Team | Arrivals | Departures |
Androni Giocattoli Sidermec | Simon Pellaud (IAM Excelsior) | Mattia Cattaneo (Deceuninck) |
Simone Ravanelli (Biesse Carrera) | Fausto Masnada (CCC) | |
Nicola Venchiarutti (CT Friuli) | Andrea Vendrame (Ag2r La Mondiale) | |
Jefferson Cepeda (Movistar Team Ecuador) | Matteo Pelucchi (Bardiani CSF) | |
the daily life of Samsic | Quintana nairo (Movistar) | Amael Moinard (retirement) |
Dayer quintana (Neri Sottoli) | Brice Feillu (St Michel Auber 93) | |
Winner Anacona (Movistar) | ||
Diego Rosa (Ineos) | ||
Bardiani CSF | Alessandro Monaco (amateurs) | |
Giovanni Leonardi (Nippo Vini Fantini) | ||
Filippo Zaccanti (Nippo Vini Fantini) | ||
Matteo Pelucchi (Androni) | ||
Iuri Filosi (Delko Marseille) | ||
Nicolas Dalla Valle (Tirol KTM CT) | ||
Caja Rural Seguros RGA | Orluis Aular (Matrix Powertag) | Alex Aranburu (Astana Pro Team) |
Cofidis Solutions Crédit | Elia Viviani (Deceuninck) | Bert Van Lerberghe (Deceuninck) |
Fabio Sabatini (Deceuninck) | Julien simon (Total Direct Energie) | |
Guillaume Martin (Wanty Gobert) | Hugo Hofstetter (Israel Cycling) | |
Simone Consonni (UAE Team Emirates) | ||
Nathan Haas (Katusha) | ||
Delko Marseille | Dusan Rajovic (Adria Mobil) | Iuri Filosi (Bardiani CSF) |
Pierre Barbier (Roubaix Lille Métropole) | ||
Israel Cycling Academy | Hugo Hofstetter (Cofidis) | |
And Martin (UAE Team Emirates) | ||
Gazprom | Viatcheslav Kuznetsov (Katusha) | Alexandr Vlasov (Astana) |
Marco Canola (Nippo Vini Fantini) | ||
Anton Kuzmin (Astana City) | ||
Simone Velasco (Neri Sottoli) | ||
Hagens Berman Axeon | João Almeida (Deceuninck) | |
Mikkel Bjerg (UAE Team Emirates) | ||
Maikel Zijlaard (SEG Racing) | ||
Neri Sottoli Selle Italia | Dayer quintana (Arkea Samsic) | |
Simone Velasco (Gazprom) | ||
Nippo Vini Fantini | Moreno Moser (retirement) | |
Giovanni Leonardi (Bardiani CSF) | ||
Filippo Zaccanti (Bardiani CSF) | ||
Marco Canola (Gazprom Rusvelo) | ||
Rally UHC Cycling | Stephen Bassett (Wildlife Generation) | Brandon McNulty (UAE Team Emirates) |
Nicolas Zukowski (Floyd’s Pro Cycling) | ||
Sport Vlaanderen Baloise | Dries Van Gestel (Total Direct Energy) | |
Stijn Steels (Deceuninck) | ||
Total Direct Energie | Dries Van Gestel (Sport Vlaanderen Baloise) | Yoan Gene (retirement) |
Julien simon (Cofidis) | Pierrig Quemeneur (retirement) | |
Lorenzo Manzin (Vital Concept) | ||
Uno X Norwegian Team | Julius Johansen (Coloquick) | Tobias Foss (Jumbo Visma) |
Niklas Larsen (Coloquick) | ||
Frederik Rodenberg (Coloquick) | ||
Casper Folsach (Coloquick) | ||
Jacob Hindsgaul (Coloquick) | ||
Daniel Hoelgaard (Groupama Fdj) | ||
Erlend Blikra (Team Coop) | ||
Vital Concept B&B Hotels | Lorenzo Manzin (Total Direct Energie) | |
Wanty Gobert | Jeremy Bellicaud (CC Etupes) | Guillaume Martin (Cofidis) |
Boy Van Poppel (Trek Segafredo) | Marco Minnaard (retirement) | |
Danny Van Poppel (Jumbo Visma) | ||
Simone Petilli (UAE Team Emirates) | ||
Wallonie Bruxelles | Emils Liepins (Trek Segafredo) |
Femmes
Team | Arrivals | Departures |
Alé Cipollini | Soraya Paladin (CCC Liv) | |
Jelena Eric (Movistar) | ||
Karlijn Swinkels (Parkhotel Valkenburg) | ||
Aromitalia Vaiano | Nicole d’Agostin (Bizkaia Durango) | |
Bizkaia Durango | Enara Lopez (Casa Dorada) | |
Sandra Alonso (Casa Dorada) | ||
Nicole d’Agostin (Aromitalia Vaiano) | ||
Christina Martinez (Casa Dorada) | ||
BTC City Lubljana | Hanna Nilsson (Parkhotal Valkenburg) | |
Casa Dorada Women | Jasinska Malgorzata (Movistar) | |
Enara Lopez (Bizkaia Durango) | ||
Rachel Neylan (Virtu) | ||
Sandra Alonso (Bizkaia Durango) | ||
Roxane Fournier (Movistar) | ||
Christina Martinez (Bizkaia Durango) | ||
CCC Liv | Soraya Paladin (Alé Cipollini) | |
Cogeas Mettler PCT | Antri Christoforou (Team Ciclotel) | |
Doltcini Van Eyck | Jesse Vandenbulcke (Lotto Soudal Ladies) | |
Bryony Van Velzen (Team Ciclotel) | ||
FDJ Nouvelle Aquitaine | Greta Richioud (Hitec Products) | |
Health Mate Cyclelive Team | Kathrin Schweinberger (Team Ciclotel) | |
Kristie Van Haaften (Team Ciclotel) | ||
Hagens Berman Supermint PCT | Lily Williams (Rally UHC) | |
Leigh Ann Ganzar (Rally UHC) | ||
Hitec Products | Greta Richioud (FDJ) | |
Lotto Soudal Ladies | Jesse Vandenbulcke (Doltcini Van Eyck) | |
Lviv Cycling Team Women | Valeriya Kononenko (Team Ciclotel) | |
Movistar | Jelena Eric (Alé Cipollini) | Jasinska Malgorzata (Casa Dorada) |
Barbara Guarischi (Virtu) | Roxane Fournier (Casa Dorada) | |
Katrine Aalerud (Movistar) | ||
Sofia Bertizzolo (Virtu) | ||
Parkhotel Valkenburg | Karlijn Swinkels (Alé Cipollini) | |
Hanna Nilsson (BTC City Lubljana) | ||
Rally UHC Cycling Women | Lily Williams (Hagens Berman) | |
Leigh Ann Ganzar (Hagens Berman) | ||
Sunweb | Lucinda Brand (Trek Segafredo) | |
Team Ciclotel | Kathrin Schweinberger (Health Mate) | |
Kristie Van Haaften (Health Mate) | ||
Antri Christoforou (Cogeas Mettler) | ||
Bryony Van Velzen (Doltcini Van Eyck) | ||
Valeriya Kononenko (Lviv Cycling Team) | ||
Trek Segafredo | Lucinda Brand (Sunweb) | |
Virtu | Barbara Guarischi (Movistar) | |
Katrine Aalerud (Movistar) | ||
Sofia Bertizzolo (Movistar) | ||
Rachel Neylan (Casa Dorada) |